Monthly HSE Statistics - LTI Free
HSE STATISTICS FOR COMPLETED PROJECTS OVER PAST FEW YEARS |
|||||
---|---|---|---|---|---|
CLIENT | PROJECT | START DATE | END DATE | MAN HRS | REMARKS |
UNICEM | Calabar | 2010.06.27 | Jun-12 | 1,200 000 Free LTI manhours | Completed |
NDDC | Oviri Aloba - 3 Bridges to Erhuware | 2003 | Jun-13 | 1,017,000 Free LTI manhours | Completed |
SEPTA ENERGY | Eket-Uquo Gas Plant Project | 2011.02.18 | Sep-13 | 2,997,951 | Completed |
AGIP | Idu Phase | 1st August 2010 | Sep-13 | 4,163,214 LTI Free manhours | Completed |
LNG | Relocation of U-3700 Rundown Air coolers To U-3300 project | 2012.06.27 | Nov-13 | 177,790 Free LTI Man hrs | Completed |
CUMULATIVE TOTAL: | 27,055,955 Free LTI Manhrs |
HSE STATISTICS FOR RUNNING PROJECTS – FEBRUARY 2014 |
||||||
---|---|---|---|---|---|---|
CLIENT | PROJECT | START DATE | Man hrs upto JANUARY 2013 | FEBRUARY 2014 Man hrs | Total LTI’s free Manhrs | REMARKS |
AKWA IBOM | Akia | 2009.01.16 | 4,168,519 Free LTI Manhrs | 22,960 Free LTI Manhrs | 4,191,479 Free LTI manhours | On going |
SHELL | Nun River | 2012.05.18 | 586,764 Free LTI Manhrs | 35,670 Free LTI Manhrs | 622,434 Free LTI Manhrs | On going |
SHELL | Afam5 | 2012.07.13 | 318,200 Free LTI Man hrs | 35,530 Free LTI Manhrs | 353,730 Free LTI manhours | On going |
RIVERS STATE GOVT | Monorail | 2012.10.29 | 218,460 Free LTI Man hrs | 13,920 Free LTI Man hrs | 232,380 Free LTI Man hrs | On going |
SHELL | FYIP | 2011.08.15 | 2,010,195 Free LTI Manhrs | 100,388 Free LTI Manhrs | 2,110583 Free LTI manhours | On going |
SHELL | Soku | 2013.05.25 | 68,370 Free LTI Manhrs | 15,760 Free LTI Manhrs | 84,130 Free LTI Man hrs | Ongoing |
LNG | RA BONNY | 2nd December 2013 | 17,260 Free LTI Man hrs | 41,590 Free LTI Man hrs | 58,850 Free LTI Manhrs | Ongoing |
CUMULATIVE TOTAL: | 7,387,768 Free LTI Manhrs | 265,818 Free LTI Manhrs | 7,653,586 Free LTI Manhrs |
ALCONS BRIEF HSE STATISTICS: LTI’S FREE MANHOURS |
|
---|---|
PROJECTS COMPLETED SINCE 2003 | 27,055,955 Free LTI Manhrs |
RUNNING PROJECTS UP TO FEB 2014 | 7,653,586 Free LTI Manhrs |
GRAND CUMULATIVE TOTAL: | 34,709,541 Free LTI Manhrs |